You may also be interested in the following product(s)
Landice E7 Cardio Trainer
$3,895.00
|
True TSX Elliptical
$3,299.00
|
True ESX EllipticalRegular Price: $4,499.00 Special Price: $4,299.00 |
KEEP YOUR BODY IN BALANCE WITH THE CORE DRIVE SYSTEM
The TRUE TSXa elliptical incorporates TRUE's patented Core Drive™ system to deliver the most comfortable, natural and stable workout in the industry. The innovative side-steps not only allow for safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout. The Core Drive system gives new meaning to total-body workout.
SMALL FOOTPRINT TO MAXIMIZE YOUR WORKOUT SPACE
Unlike other ellipticals, the TRUE TSXa provides a space efficient approach to home exercise. Now you can do more with your workout space.
EFFECTIVE AND INSPIRING
Implement variety into your workout by using TRUE's Mix3™ program. It's our version of the personal trainer to coach you through a total body workout that will shape and tone every major muscle group. An enhanced LCD screen makes your options simple and easy to access. Plus, our HRC (Heart Rate Control)feature will keep your heart rate in a pre-selected range for optimum workout results.
MADE WITH YOU IN MIND
The TSXa elliptical offers AutoStride™, an electronic adjustable stride feature that will assist you in finding the perfect stride based on your body's natural movement at various speeds. Soft Step™ orthopedic footpads and biomechanically engineered handle positioning provide the highest standard of comfort during your workout. Your safety is assured with extended handrails and rear step-on. There is no need to look any further to find the elliptical that fits you.
HRC (Heart Rate Control) feature will keep your heart rate in a pre-selected range for optimum workout results.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 325 lbs |
| WEIGHT CAPACITY | 350 lbs |
| DIMENSIONS | 65.5"L x 31.5"W x 62.5"H |
| STRIDE ADJUSTMENT | Yes |
| STRIDE LENGTH | 17"-26" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 5 Years, Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Power Source | Plug-In | |
| Drive System | Core Drive | ||
| Resistance Source | Eddy Current Brake | ||
|
|
|||
| Exercise Surface | Stride Length | Electronic Adjustment 17"-26" (43cm -66cm) | |
| Auto Stride | Yes | ||
| Pedal Spacing | 2" (5cm) | ||
| Soft Step Orthopedic Footpads | Yes | ||
|
|
|||
| Frame | Frame | Robotically Welded Steel | |
| Handrails | Extended Handrails for Easy Entry and Exit | ||
| Upper-Body/Arms | Ergonomically Designed/Upper-Body Only Capability | ||
| Personalized Handle Bar Adjustment | N/A | ||
| Ergonomic Rotating Handle | N/A | ||
|
|
|||
| Console | Display Type | Dual Window Custom LCD | |
| Key Type | Membrane | ||
| Express Command Keys | Yes | ||
| Data Readouts |
Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Work Level, Target Heart Rate, Watts, METs, Calories |
||
| Pause Feature | 30-Minute Pause | ||
| Sleep Mode | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 - Target | ||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Rolling Hills, One Big Hill, Easy Intervals, Sport Intervals, Variable mix3, Upper-Body Only, Glute Buster, Leg Shaper | |
| Manual Workout Resistance Levels | 25 | ||
| Custom Workouts | N/A | ||
| Workout Setup Memory Keys | Yes - 2 | ||
|
|
|||
| Other Features | Accessories | Reading Rack and 2-Water Bottle Holders | |
| Safety | TRUE Lock, Handrails for Easy Entry and Exit, Side Step-Up Areas and Low Step-Up Height | ||
|
|
|||
| Physical Specifications | Footprint | 65.5"L x 31.5"W x 62.5"H (166cm x 81cm x 160cm) | |
| Active Footprint | 77.5"L x 31.5"W x 62.5"H (190cm x 81cm x 160cm) | ||
| Machine Weight | 325 lbs (147 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 25-300 Watts | ||
| Fixed Side Steps | Fixed Side Straddles Allow User To Step Down on the Pedal | ||
| Breakdown Capability | Able to Fit Through Doorways As Small as 24" | ||
| Transport Wheels | Yes | ||
| Transport Handles | Yes | ||
|
|
|||
| Warranty | Warranty |
Frame - Lifetime; Parts - 5 Years, Labor - 1 Year |
|














