The new TRUE PS850 treadmill is a stylish yet rugged machine offering superior durability, performance and innovation. The new enhanced profile along with iPod connectivity offer the ultimate combination. Also, feature on the PS850 is Soft Select which allows you to customize the softness or firmness of the deck surface. The TRUE PS850 is designed to be the best, for those that demand that best.
EFFECTIVE, INSPIRING WORKOUTS
Equipped with a digital contact heart rate monitoring system and a Polar wireless system to assist in maintaining your optimal heart rate to maximize your workouts.
TRUE IMPACT ABSORPTION
TRUE's patented Soft System offers the most biomechnically correct running surface available.
BUILT FOR THE LONG RUN
Test for thousands of hours on TRUE's "Treadbuster" and backed accordingly.
UNSURPASSED WARRANTY
Includes deck and belt.
| WEIGHT | 9999.0000 |
|---|---|
| Size | No |
| Quantity | No |
| Weight | No |
Write Your Own Review
(PS850) Treadmill Specifications |
|||
|
|
|||
| Drive System | TRUE 4hp DC | ||
| Plug-In | |||
|
|
|||
| Exercise Surface | YES | ||
| Adjustable | |||
| Orthopedic | |||
| YES | |||
|
|
|||
| Frame | Robotically Welded Heavy-Gauge Steel | ||
| N/A | |||
| YES | |||
| Protective Dipped Foam Flared Handrails | |||
|
|
|||
| Console | 15" Touch Screen | 11" Custom LCD | |
| Advanced | Basic | ||
| Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Integrated connector for your iPod | ||
| YES | YES | ||
| YES | YES | ||
| N/A | Customizable | ||
| Speed, Incline, Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace, Heart Rate, Target Heart Rate, METs, Calories, Calories/Hour, Segment Time Remaining | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, Target Heart Rate, % of Maximum Heart Rate, METs, Calories, Level | ||
|
|
|||
| Heart Rate | YES | ||
|
Yes - Polar Equipped |
|||
| 8 | 3 | ||
| YES | YES | ||
| N/A | Yes | ||
|
|
|||
| Programming | 21 Preset, 4 Custom, 5 Saved | 13 Preset, 2 Custom, 1 Custom Interval, 3 Saved | |
| Gerkin Protocol and 4-Military | Gerkin Protocol | ||
|
|
|||
| Other Features | Reading Rack, 2 Water Bottle Holders, and Integrated iPod/Accessory Tray | ||
| Safety Clip Equipped, Extended Handrails, Large Straddle Covers | |||
| YES | |||
| N/A | |||
|
|
|||
| Physical Specifications | 78"x31.5" (198 cm x 80 cm) | ||
| 60"L x 21" W (153 cm x 53 cm) | |||
| 393 lbs (178 kg) | 386 lbs (175 kg) | ||
| 350 lbs (159 kg) | |||
| 0% - 15% | |||
| 6.25" (16 cm) | |||
| YES | |||
|
|
|||
| Warranty | Frame - Lifetime; Motor - 30 years; Parts - 10 years; Labor - 1 year; Touch Screen Console - 5 Years; Headphone jack, connector for your iPod, and USB port - 6 months parts, no labor | Frame - Lifetime; Motor - 30 years; Parts - 10 years; Labor - 1 year; Headphone jack, connector for your iPod, and USB port - 6 months parts, no labor | |











