You may also be interested in the following product(s)
Landice L780 LTD Pro Trainer
$3,695.00
|
True PS100 Treadmill
$2,899.00
|
Landice L880 LTD Pro Trainer
$4,695.00
|
Spirit XT685 Treadmill
$2,299.00
|
| Frame | High-Strength Steel with Aluminum Console Masts |
| Belt Surface | 22" x 60" |
| Drive Motor | 3.0 HP DC Motor w/ Grade H Insulation |
| Roller | 3" |
| Belt | Habasit� Multi-Ply Commercial |
| Colors | Black/Silver |
| Product Dimensions | 85" x 35" x 57" |
| Assembled Weight | 355 lbs. |
| User Weight Capacity | 450 lbs |
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 355 lbs |
| WEIGHT CAPACITY | 450 lbs |
| DIMENSIONS | 85" x 35" x 57" |
| TREADMILL BELT | 22" x 60" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| MAX SPEED | 12 mph |
| MAX INCLINE | 15% |
| WARRANTY | (Light Commercial) Frame-Lifetime, Electronics-5 Years, Parts-5 Years, Labor-2 Years |
Write Your Own Review
| Console Display | Large Dual Color LED Dot Matrix |
| Heart Rate | Telemetric and Contact |
| Programs | 2 HRC, Interval, Custom, 5K Run, Hill, Fat Burn, Cardio, Fit Test (Gerkin Protocol), Manual |
| Speed Range | 0 - 12 MPH |
| Elevation Range | 0 - 15% Incline |
| Misc. | Dual Turbo Cooling Fans |















