You may also be interested in the following product(s)
Spirit XT685 Treadmill
$2,299.00
|
True PS300 Treadmill
$3,099.00
|
Landice L770 Pro Sport
$3,495.00
|
TRUE offers users a comfortable and safe workout experience. The PS100 offers one of the largest running surfaces in the industry. This feature, along with handrails, puts you on a treadmill built with safety in mind. In addition, the TRUE Soft System ensures the most orthopedically correct shock absorption by providing a soft surface on impact while transitioning to a firm surface for push-off
The PS100 is equipped with a digital contact heart rate monitoring system and a Polar wireless system to assist you in maintaining your optimal heart rate to maximize your workouts.
TRUE HRC Cruise Control allows you to lock in on your targeted heart rate. Once your target is entered, one touch TRUE HRC Cruise Control will adjust speed and incline automatically throughout the duration of your workout to maintain your target heart rate (operates just like the Cruise Control in your car).
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 285 lbs. |
| WEIGHT CAPACITY | 350 lbs. |
| DIMENSIONS | 82.5"L x 35.5"W |
| TREADMILL BELT | 60"L x 22"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| MAX SPEED | 12 mph. |
| MAX INCLINE | 15 % |
| WARRANTY | Frame- Lifetime; Motor - 30 Years; Parts - 5 Years; Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Motor | TRUE 3hp DC | |
| Power Source | Plug-in | ||
|
|
|||
| Exercise Surface | TRUE Soft System | Yes | |
| Soft Select | N/A | ||
| Belt |
Standard |
||
| Reversible Deck | N/A | ||
|
|
|||
| Frame | Frame | Robotically Welded Heavy-Gauge Steel | |
| Fold-Up | N/A | ||
| Aluminum Straddle Covers | N/A | ||
| Handrails | Protective Dipped Foam Flared Handrails | ||
|
|
|||
| Console | Display Type |
7" Single Window LCD |
|
| Express Command Keys | Yes | ||
| Quick Speed Keys | Yes | ||
| Walk/Run Keys | N/A | ||
| Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, Target Heart Rate, METs, Calories | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring |
Yes |
|
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts |
1 Target HRC |
||
| HRC Cruise Control |
Yes |
||
| RxHRC (Personalized 21-24 Week Workout) | N/A | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Calorie Burner, Hill Intervals, Speed Intervals (2), Speed Ramp, Glute Buster, Leg Shaper, Cardio Challenge | |
| Custom Workouts | 2 User Defined Workouts | ||
| Fitness Tests | N/A | ||
|
|
|||
| Other Features | Accessories | Water Bottle Holder, Key Tray | |
| Safety | Safety Clip, Extended Handrails, Large Straddle Covers | ||
| Entertainment Capability | N/A | ||
| Balance Bar Control Pad | N/A | ||
| Personal Cooling System | N/A | ||
|
|
|||
| Physical Specifications | Footprint | 82.5"L x 35.5"W (210 cm x 90 cm) | |
| Running Surface | 60"L x 22"W (153 cm x 56 cm) | ||
| Machine Weight | 284 lbs (129 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Incline Range | 0 to 15% | ||
| Speed Range | 0.5 - 12 mph (0.8-19 kph) | ||
| Step-Up Height | 6.25" (16 cm) | ||
| Transport Wheels | Yes | ||
|
|
|||
| Warranty | Warranty | Frame- Lifetime; Motor - 30 Years; Parts - 5 Years; Labor - 1 Year | |














