You may also be interested in the following product(s)
Endurance E5000 Elliptical
$2,399.00
|
Spirit CE800
$2,399.00
|
Landice E950 Executive Trainer
$4,895.00
|
True PS100 Treadmill
$2,899.00
|
CUSHIONED IMPACT:
TRUE's patented Soft System™ offers the most orthopedically correct running surface available.
BUILT TO LAST:
Built on a welded steel frame that carries a lifetime warranty; the Endura-Drive™ motor and all other quality components are covered for five years, and labor costs carry a full one year warranty from the date of purchase; warranty also includes deck and belt.
USER FRIENDLY EXPERIENCE:
Mid-bar control switches put the power literally at your users fingertips.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 354 lbs |
| WEIGHT CAPACITY | 350 lbs |
| DIMENSIONS | 82.5" L x 35.5" W |
| TREADMILL BELT | 60"L x 22"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| MAX SPEED | 12 mph |
| MAX INCLINE | 15% |
| WARRANTY | Frame - Lifetime, Motor - 5 years, Parts - 5 years, Labor - 1 Year, Touch Screen Console - 3 Years, Headphone jack, connector for iPod, and USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local de |
Write Your Own Review
| Drive System | Drive Motor | TRUE 4hp AC Endura-Drive | |
| Incline Motor | Elevation Motor with 1,000 lbs of thrust | ||
| Speed Sensor | Optical | ||
| Power Source |
120 Volt/15 Amp Dedicated (NEMA 5-15 Power Receptacle) Cord Length 10' (3.0 m) - 220v Option Available |
||
|
|
|||
| Exercise Surface | Deck | Melamine Laminated 1" Medium-Density Fiberboard | |
| Reversible Deck | N/A | ||
| Belt | Siegling Multi-Ply Belt with PVC Coating | ||
| Rollers | 3" Diameter Crowned Rollers | ||
| Impact System | TRUE Soft System (neoprene shock absorbers) | ||
| Lubrication | TRUE Proprietary Lubricant "Silax" | ||
|
|
|||
| Frame | Frame | Robotically-Welded, heavy-gauge steel | |
| Pedestals | Roll-formed, heavy-gauge oval tubing | ||
| Handrails | Flared, protective dipped foam handrails | ||
| Medical Handrails | N/A | ||
|
|
|||
| Console | 15" Touch Screen: CS800-T15T | ||
| Display Type | 15" Touch Screen (LC1100-T15T) | 2-Window LCD (LC1100-T2W) | |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for your iPod | |
| Communications | Full CSAFE Compatibility - Fitlinxx* *In development, please ask Sales Rep for availability. |
||
| Key Type | Membrane - Center Pod Only | Membrane | |
| Command Keys | 1-Touch Quick Speed, HRC Cruise Control | 1-Touch Quick Speed, HRC Cruise Control | |
| Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace, Heart Rate, Target Heart Rate, METs, Calories, Calories/Hour, Segment Time Remaining | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, METs, Calories, Track | |
| Diagnostics | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes - 1 | |
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Workouts | 21 Preset, 4 Custom, 5 Saved Workouts | 5 Preset |
| Fitness Tests | Gerkin Protocol and 4-Military | Gerkin Protocol | |
|
|
|||
| Other Features | Accessories | Reading Rack, 2 Water Bottle Holders/Integrated iPod Accessory Trays | |
| Safety | Safety clip equipped, extended handrails, large straddle covers, User Present Detection | ||
| Balance Bar Control Pad | Yes | ||
| Personal Cooling System | N/A | ||
|
|
|||
| Physical Specifications | Footprint | 82.5" L x 35.5" W (210 cm x 90 cm) | |
| Running Surface | 60"L x 22"W (153 cm x 55 cm) | ||
| Machine Weight/Shipping Weight | 354 lbs (161kg)/440 lbs (200kg) | 349 lbs (159 kg)/432 lbs (196 kg) | |
| Maximum User Weight | 350 lbs (159 kg) | ||
| Decline Option | N/A | ||
| Incline Range | 0 - 15% | ||
| Speed Range |
0.5 - 12 mph (0.8 - 19 kph) |
||
| Step-Up Height | 6.25" (16 cm) | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA (CE for 220v) | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime, Motor - 5 years, Parts - 5 years, Labor - 1 Year, Touch Screen Console - 3 Years, Headphone jack, connector for iPod, and USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for details. |
|















