You may also be interested in the following product(s)
True LC900 Elliptical
$3,999.00
|
Spirit CR800 Recumbent
$1,799.00
|
Spirit XG200 e-Glide
$1,599.00
|
Landice E950 Pro Trainer
$3,495.00
|
| Foot Pedals | Large, Slip Resistant and Sweat Drain |
| Colors | Red/Black |
| Assembled Dimensions | 69" x 24" x 66" |
| Assembled Weight | 230 lbs. |
| User Weight Capacity | 450 lbs. |
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 230 lbs |
| WEIGHT CAPACITY | 450 lbs |
| DIMENSIONS | 69" x 24" x 66" |
| STRIDE ADJUSTMENT | No |
| STRIDE LENGTH | 20" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | (Light Commercial) Frame-Lifetime, Electronics-5 Years, Parts-5 Years, Labor-2 Years |
Write Your Own Review
| Console Display | 4-Window LCD |
| Heart Rate | Telemetric and Contact |
| Resistance Levels | Variable Resistance |
| Power | 3 AA Batteries to Power the Console |















