You may also be interested in the following product(s)
True CS500 Treadmill
$5,999.00
|
Landice L980 Club Executive Trainer
$5,995.00
|
True CS550 Treadmill
$7,099.00
|
POWERFUL DRIVE SYSTEM:
Equipped with 5hp Max-Drive motor featuring an internal self-cooling system ensuring years of powerful and dependable operation.
TRUE IMPACT ABSORPTION:
TRUE's patented Soft System offers the most orthopedicially correct running surface available.
BUILT FOR THE LONG RUN:
Tested for thousands of hours on TRUE's "Treadbuster" and backed accordingly.
UNSURPASSED WARRANTY:
Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yrs, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 515 lbs |
| WEIGHT CAPACITY | 500 lbs |
| DIMENSIONS | 84.5"L x 37"W |
| TREADMILL BELT | 63"L x 23"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| MAX SPEED | 12 mph |
| MAX INCLINE | 18% |
| WARRANTY | Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yrs, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor |
Write Your Own Review
| Drive System | Drive Motor | TRUE 5hp AC Max Drive | |
| Incline Motor | Compression Elevation Motor with 1000 lbs of Thrust | ||
| Speed Sensor | Optical | ||
| Power Source | 120 Volt/20 Amp Dedicated (NEMA 5-20 Receptacle) Cord Length 12' (3.7m) - 220v Option Available | ||
|
|
|||
| Exercise Surface | Deck | Double Sided Thermally Fused Laminated 1" Medium Density Fiberboard | |
| Reversible Deck | YES | ||
| Belt | Siegling Multi-Ply Belt with PVC Coating | ||
| Rollers | 3.5" Diameter Rollers with Sealed Bearings | ||
| Impact System | TRUE Soft SystemTM (neoprene shock absorbers) | ||
| Lubrication | TRUE Proprietary Lubricant "Silax"® | ||
|
|
|||
| Frame | Frame | 11-Gauge Heavy-Duty Welded Steel | |
| Pedestals | Hydroformed Steel | ||
| Handrails | Molded Urethane, Moisture Resistant Flared Handrails | ||
| Medical Handrails | YES | ||
|
|
|||
| Console | Display Type | 15" Touch Screen: CS800-T15T | 11" Custom LCD: CS800-T11 |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with Touch Screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, Scenic Landscape Perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for your iPod | |
| Communications | Full CSAFE Compatibility - Fitlinxx* | ||
| Key Type | Membrane - Center Pod Only | Membrane | |
| Command Keys | 1 Touch Quick Speed, HRC Cruise Control® | 1 Touch Quick Speed, HRC Cruise Control® | |
| Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace, Heart Rate, Target Heart Rate, METs, Calories, Calories/ Hour, Segment Time Remaining | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, Target Heart Rate, % of Maximum Heart Rate, METs, Calories, Level | |
| Diagnostics | YES | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | YES | |
| Wireless Heart Rate Monitoring | Wireless - Polar® Equipped | ||
| HRC (Heart Rate Control)® Workouts | YES -8 | YES - 6 | |
| HRC Cruise ControlT | YES | ||
|
|
|||
| Programming | Workouts | 21 Preset, 4 Custom*, 5 Saved Workouts | 14 Preset, 3 Saved Work Outs |
| Fitness Tests | Gerkin Protocol and 4-Military | Gerkin Protocol and 4-Military | |
|
|
|||
| Other Features | Accessories | Reading Rack, 2 Water Bottle Holders, 2 Accessory Trays | |
| Safety | Safety Clip Equipped, Extended Handrails, Large Straddle Covers, User Present DetectionT | ||
| Balance Bar Control Pad | YES | ||
| Personal Cooling System | YES | ||
|
|
|||
| Physical Specifications | Footprint | 84.5"L x 37"W (215 cm x 94 cm) | |
| Running Surface | 63"L x 23"W (160 cm x 58 cm) | ||
| Machine Weight / Shipping Weight | 515 lbs (234 kg) / 616 lbs (280 kg) | 511 lbs (232 kg) / 609 lbs (277 kg) | |
| Maximum User Weight | 500 lbs (227 kg) | ||
| Decline Option | YES | ||
| Incline Range | 0 to 18% standard; with decline -3 to 18% | ||
| Speed Range | 0.5 -12 mph (0-19 kph); with decline 0-15 mph (0-24 kph) | ||
| Step-Up Height | 11.5" (29 cm); with decline 13.5" (35 cm) | ||
| Portability | Front Transport Wheels with Built in Rear Handholds | ||
| Regulatory Approvals | ETL, FCC, CSA (CE for 220 v) | ||
|
|
|||
| Warranty | Warranty | Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yrs, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor | Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor |














