You may also be interested in the following product(s)
Lemond G-Force UT (Upright Bike)
$2,095.00
|
True CS800 Recumbent Bike
$3,099.00
|
True LC900 Upright Bike
$2,099.00
|
Spirit CU800 Upright Bike
$1,599.00
|
Tour De Force:
Designed for those seeking a realistic cycling experience; the ergonomic design is ideal for all riders and the aero bars provide great leverage for long distance sessions.
Seated for Comfort:
15 seat adjustments allows proper leg extension for a wide height range.
Built for Endurance:
TRUE offers on of the most comprehensive stationary bike warranties in the industry: lifetime frame, three years on parts and three years labor coverage.
Programmed for Results:
Users can choose from a variety of pre-programmed workouts including the new RPM-based Pace Setter program.
| WEIGHT | No |
|---|---|
| Weight | No |
| UNIT WEIGHT | 143 lbs |
| WEIGHT CAPACITY | 350 lbs |
| FLYWHEEL WEIGHT | No |
| DIMENSIONS | 43"L x 25" W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 3 Years; Labor 3 Years, Touch Screen Console - 3 Years; Headphone jack, connector for iPod, and USB port - 90 days parts, no labor *Warranties outside of U.S. and Canada may vary. Please contact your local dealer for details |
Write Your Own Review
| Drive System | Power Source | 120 Volt/15 Amp (NEMA 5-15 Receptacle); Cord length 12' (3.7m); 220v option available | Self-generating |
| Drive System | Dual-stage drive system with poly-v belts | ||
| Crank | One-piece forged-steel crank system with sealed bearings | ||
| Resistance Source | Hybrid self-generating brake | ||
|
|
|||
| Frame | Frame | Robotically-welded, heavy-duty tubular steel | |
| Pedals | Weighted, with integrated ratcheting strap | ||
| Handlebars | Custom-dipped foam handlebars | ||
| Seat | Ergonomic seat with 15 position settings | ||
|
|
|||
| Console | Display Type | 15" Touch Screen (CS800-U15T) | 2-Window LCD (CS800-U2W) |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner |
Optional integrated wireless entertainment control, integrated connector for your iPod |
|
| Communications | Full CSAFE Compatibility - Fitlinxx* *In development, please ask Sales Rep for availability. |
||
| Key Type | N/A | ||
| Data Readouts | Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace (RPM), Heart Rate, Target Heart Rate, Workload Level, Watts, METs, Calories, Calories/Hour, Segment Time Remaining | Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Target Heart Rate, Work Level, Watts, METs, Calories | |
| Message Center | Digital, Program Specific | 17 Character Alphanumeric | |
| Diagnostics | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes - 4 | |
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Workouts | 19 Preset, 5 Custom, 5 Saved Workouts | 10 Preset, 3 Custom |
| Fitness Tests | YMCA Protocol | ||
|
|
|||
| Other Features | Accessories | Reading Rack, Bottle holder, integrated iPod/Accessory Tray | |
| Personal Cooling System | Yes | N/A | |
| Safety | Reinforced Steel Frame with Secure Footprint | ||
|
|
|||
| Physical Specifications | Footprint | 43"L x 25" W (109 cm x 64 cm) | |
| Machine Weight/Shipping Weight | 143 lbs (65 kg)/186 lbs (85 kg) | 138 lbs (63 kg)/178 lbs (81 kg) | |
| Maximum User Weight | 350 lbs (159 kg) | ||
| Resistance Levels | 30 Workload Levels | TRUESpeed Fine Control, Bike Simulation, Conventional 10 Watt Increments | |
| Workload Range | 40-600 Watts | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA, FCC, CE | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime; Parts - 3 Years; Labor 3 Years, Touch Screen Console - 3 Years; Headphone jack, connector for iPod, and USB port - 90 days parts, no labor *Warranties outside of U.S. and Canada may vary. Please contact your local dealer for details. |
Frame - Lifetime; Parts - 3 Years; Labor 3 Years Headphone jack, connector for iPod, and USB port - 90 days parts, no labor *Warranties outside of U.S. and Canada may vary. Please contact your local dealer for details. |















