You may also be interested in the following product(s)
True LC900 Recumbent
$2,599.00
|
Lemond G-Force RT (Recumbent Bike)
$2,695.00
|
Spirit CR800 Recumbent
$1,799.00
|
WALK-THROUGH DESIGN:
Since users don't have to step over the frame to reach the seat, it's perfect for all ages, especially seniors or members who are rehabbing an injury.
SEATED FOR COMFORT:
Ergonomically engineered seat features an infinitely adjustable reclining back.
BUILT FOR ENDURANCE:
TRUE offers one of the most comprehensive stationary bike warranties in the industry: lifetime frame, three years on parts and three years labor coverage.
PROGRAMMED FOR RESULTS:
Users can choose from a variety of pre-programmed workouts including the new RPM-based Pace Setter programs.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 202 lbs |
| WEIGHT CAPACITY | 450 lbs |
| FLYWHEEL WEIGHT | No |
| DIMENSIONS | 65"L x 30" W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime, Parts 3 Years, Labor 3 Years, Touch Screen Console 3 Years, Headphone jack, iPod connector, and USB port - 90 days parts, no labor |
Write Your Own Review
| Drive System | Power Source | 120 Volt/15 Amp (NEMA 5-15 Receptacle); Cord Length 12' (3.7 m) - 220v Option Available | Self-Generating |
| Drive System |
Dual Stage Drive System with Poly-V Belts |
||
| Crank | One Piece Forged Steel Crank System with Sealed Bearings | ||
| Resistance Source | Hybrid Self-Generating Bike | ||
|
|
|||
| Frame | Frame | Robotically Welded Heavy-Duty Tubular Steel | |
| Pedals | Weighted with integrated ratcheting strap | ||
| Handrails/Handelbars | Protective dipped foam handlebars | ||
| Seat | Ergonomic Seat with 24 Custom Settings; Infinite position reclining seat back | ||
|
|
|||
| Console | Display Type | 15" Touch Screen (CS800-R15T) | 2-Window LCD (CS800-R2W) |
| iPod Compatibility | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated iPod connectivity with music and video featuring on-screen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated iPod connector | |
| Communications | Full CSAFE Compatibility - Fitlinxx* *In development, please ask Sales Rep for availability |
||
| Key Type | N/A | Membrane | |
| Data Readouts | Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace (RPM), Heart Rate, Target Heart Rate, Workload Level, Watts, METs, Calories, Calories/Hour, Segment Time Remaining | Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Target Heart Rate, Work Level, Watts, METs, Calories | |
| Message Center | Digital, Program Specific | 17 Character Alphanumeric | |
| Diagnostics |
Yes |
||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes - 4 | |
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Workouts | 19 Preset, 5 Custom*, 5 Saved Workouts *In development, please ask Sales Rep for availability. |
10 Preset, 3 Custom |
| Fitness Tests | YMCA Protocol | ||
|
|
|||
| Other Features | Accessories | Reading Rack, Bottle holder, integrated iPod/Accessory Tray | |
| Personal Cooling System | Yes | N/A | |
| Safety | Walk-through design for easy entry and exit | ||
|
|
|||
| Physical Specifications | Footprint | 65"L x 30" W (166 cm x 77 cm) | |
| Machine Weight/Shipping Weight | 202 lbs (92 kg)/254 lbs (116 kg) | 197 lbs (90 kg)/246 lbs (112 kg) | |
| Maximum User Weight | 450 lbs (205 kg) | ||
| Resistance Levels | 30 Workload Levels | TRUESpeed Fine Control, Bike Simulation, Conventional 10 Watt Increments | |
| Workload Range | 40-600 Watts | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA, FCC, CE | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime, Parts 3 Years, Labor 3 Years, Touch Screen Console 3 Years, Headphone jack, iPod connector, and USB port - 90 days parts, no labor | Frame - Lifetime, Parts 3 Years, Labor 3 Years, Headphone jack, iPod connector, and USB port - 90 days parts, no labor |














