You may also be interested in the following product(s)
Landice E950 Executive Trainer
$4,895.00
|
True LC900 Elliptical
$3,999.00
|
Landice E950 Cardio Trainer
$4,195.00
|
Small Footprint, Big Benefits:
TRUE's design innovation allows for placement of 50% more compact CS800 units in the same footprint as traditional front or rear-drive ellipticals.
Safe and Comfortable:
This thoughtfully crafted machine provides side steps and handrails or safe and simple entry and exit.
Unique to the Core:
TRUE’s patented CoreDrive system provides the most natural movement and keeps the user in the center of the exercise motion for superior balance, stability and comfort.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 369 lbs |
| WEIGHT CAPACITY | 450 lbs |
| DIMENSIONS | 72"L x 34.5" W |
| STRIDE ADJUSTMENT | No |
| STRIDE LENGTH | 21" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 3 Years; Labor - 3 Years; Touch Screen Console - 3 Years; Headphone Jack, Connector for iPod, adn USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for detai |
Write Your Own Review
| Drive System | Power Source | 120 Volt/15 Amp (NEMA 5-15 Receptacle); Cord length 12' (3.7m); 220v option available | Self-generating |
| Drive System | Core drive comprised of no-maintenance ball bearing design | ||
| Resistance Source | Hybrid self-generating brake | ||
|
|
|||
| Exercise Surface | Stride Length | Fixed - 21" (53 cm) | |
| Footpad Material | Soft Step Cushioned, Anti-Fatigue Material (removable for easy cleaning) | ||
|
|
|||
| Frame | Frame | 11-Gauge, heavy-duty robotically welded steel | |
| Handrails | Sweat-resistant custom-dipped material | ||
|
|
|||
| Console | Display Type | 15" Touch Screen (CS800-E15T) | 2-Window LCD (CS800-E2W) |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for iPod | |
| Communications | Full CSAFE Compatibility - Fitlinxx* *In development, please ask sales rep for availability |
||
| Key Type | N/A | Membrane | |
| Data Readouts | Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace (RPM), Heart Rate, Target Heart Rate, Workload Level, Watts, METs, Calories, Calories/Hour, Segment Time Remaining | Elapsed Time, Time Remaining, Distance,RPM, Heart Rate, Target Heart Rate, Work Level, Watts, METs, Calories | |
| Message Center | Digital, Program Specific | 17 Character Alphanumeric | |
| Diagnostics | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes - 1 | |
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Workouts | 22 Preset, 5 Custom, 5 Saved Workouts | 7 Preset |
| Special Programs | mix3, Upper-Body Only, Pace Setter | mix3 | |
|
|
|||
| Other Features | Accessories | Reading Rack, 2 Water Bottle Holders, and Integrated iPod/Accessory Tray | |
| Personal Cooling System | Yes | N/A | |
| Safety | Extended handrails for easy rear entry and exit, side step-up areas | ||
|
|
|||
| Physical Specifications | Footprint | 72"L x 34.5" W (183 cm x 88 cm) | |
| Active Footprint | 72" L x 34.5" W (183 cm x 88 cm) | ||
| Machine Weight/Shipping Weight | 369 lbs (168 kg)/441 lbs (200 kg) | 364 lbs (166 kg)/433 lbs (197 kg) | |
| Maximum User Weight | 450 lbs (205 kg) | ||
| Workload Range | 40-600 Watts | ||
| Step-Up Height | Footskate Lowest Position: 9" (23 cm) | ||
| Portability | 2 Front Transport Wheels; Rear Step Reinforced for Transporting Unit | ||
| Regulatory Approvals |
UL, CSA, CE, FCC |
||
|
|
|||
| Warranty | Warranty | Frame - Lifetime; Parts - 3 Years; Labor - 3 Years; Touch Screen Console - 3 Years; Headphone Jack, Connector for iPod, adn USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for details. |
Frame - Lifetime; Parts - 3 Years; Labor - 3 Years; Headphone Jack, Connector for iPod, adn USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for details. |














