You may also be interested in the following product(s)
True CS500 Treadmill
$5,999.00
|
Landice L980 Club Executive Trainer
$5,995.00
|
True CS800 Treadmill
$7,799.00
|
SPACE EFFICIENT DESIGN + LOW PROFILE:
Features a low profile frame with an accessible 7” step-up height (9” with decline).
POWERFUL DRIVE SYSTEM:
Equipped with a 5hp Max-Drive™ motor featuring an internal self-cooling system ensuring years of powerful and dependable operation.
TRUE IMPACT ABSORPTION:
TRUE’s patented Soft System™ offers the most orthopedically correct running surface available.
BUILT FOR THE LONG RUN:
Tested for thousands of hours on TRUE's “Treadbuster” and backed accordingly.
USER FRIENDLY EXPERIENCE:
Mid-bar control switches put the power literally at your users’ fingertips.
UNSURPASSED WARRANTY:
Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yr, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB Port – 90 days parts, no labor
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 433 lbs |
| WEIGHT CAPACITY | 500 lbs |
| DIMENSIONS | 82"L x 33" W |
| TREADMILL BELT | 60" L x 22" W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| MAX SPEED | 12 mph |
| MAX INCLINE | 15% |
| WARRANTY | Frame- Life, Motor - 5 years, Parts - 3 years, Touch Screen Console - 3 years, Headphone jack, connector for iPod, and USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for details. |
Write Your Own Review
| Drive System | Drive Motor | TRUE 5hp AC Max-Drive | |
| Incline Motor | Compression Elevation Motor with 1,000 lbs of thrust | ||
| Speed Sensor | Optical | ||
| Power Source | 120 Volt/20 Amp Dedicated (NEMA 5-20 Receptacle); Cord length 12' (3.7m); 220v option available | ||
|
|
|||
| Exercise Surface | Deck | Double-sided, thermally-fused, laminated 1" medium density fiberboard | |
| Reversible Deck | Yes | ||
| Belt | Siegling multi-ply belt with PVC Coating | ||
| Rollers | 3" diameter crowned rollers | ||
| Impact System | TRUE Soft System (neoprene shock absorbers) | ||
| Lubrication | TRUE Proprietary Lubricant "Silax" | ||
|
|
|||
| Frame | Frame | 11-Gauge, heavy-duty welded steel | |
| Pedestals | Hydroformed Steel | ||
| Handrails | Molded urethane, moisture-resistant flared handrails | ||
| Medical Handrails | Yes | ||
|
|
|||
| Console | Display Type | 15" Touch Screen (CS550-T15T) | 11" Custom LCD (CS550-T11) |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for your iPod | |
| Communications | Full CSAFE Compatibility - Fitlinxx* *In development, please ask sales rep for availability. |
||
| Key Type | Membrane - Center Pod Only | Membrane | |
| Command Keys | 1-Touch Quick Speed, HRC Cruise Control | 1-Touch Quick Speed, HRC Cruise Control | |
| Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace, Heart Rate, Target Heart Rate, METs, Calories, Calories/Hour, Segment Time Remaining | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, Target Heart Rate,% of Maximum Heart Rate, METs, Calories, Level | |
| Diagnostics | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes - 6 | |
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Workouts | 21 Preset, 4 Custom, 5 Saved Workouts | 14 Preset, 3 Saved Workouts |
| Fitness Tests | Gerkin Protocol and 4-Military | ||
|
|
|||
| Other Features | Accessories | Reading Rack, 2 Water Bottle Holders, Integrated iPod/Accessory Tray | |
| Safety | Safety clip equipped, extended handrails, large straddle covers, User Present Detection | ||
| Balance Bar Control Pad |
Yes |
||
| Personal Cooling System | Yes | ||
|
|
|||
| Physical Specifications | Footprint | 82"L x 33" W (208 cm x 84 cm) | |
| Running Surface | 60" L x 22" W (152 cm x 56 cm) | ||
| Machine Weight/Shipping Weight | 433 lbs (197 kg)/524 lbs (238 kg) | 429 lbs (195 kg)/517 lbs (235 kg) | |
| Maximum User Weight | 500 lbs (227 kg) | ||
| Decline Option | Yes | ||
| Incline Range | 0 to 15% standard; with decline -3 to 15% | ||
| Speed Range | 0.5 - 12 mph (0-19 kph) | ||
| Step-Up Height | 7" (18 cm); with decline 9" (23 cm) | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA, FCC (CE for 220v) | ||
|
|
|||
| Warranty | Warranty |
Frame- Life, Motor - 5 years, Parts - 3 years, Touch Screen Console - 3 years, Headphone jack, connector for iPod, and USB Port - 90 days parts, no labor |
Frame- Life, Motor - 5 years, Parts - 3 years, Headphone jack, connector for iPod, and USB Port - 90 days parts, no labor *Warranties outside the U.S. and Canada may vary. Please contact your local dealer for details. |














