You may also be interested in the following product(s)
True ESX EllipticalRegular Price: $4,499.00 Special Price: $4,299.00 |
True TSX-A Elliptical
$3,999.00
|
KEEP YOUR BODY IN BALANCE WITH THE CORE DRIVE SYSTEM
The TRUE TX patented Core Drive system is centered to deliver the most comfortable, natural and stable workout in the industry. The innovative side-steps not only allow for safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout. The Core Drive system gives new meaning to total-body workout.
SMALL FOOTPRINT TO MAXIMIZE YOUR WORKOUT SPACE
Unlike other ellipticals, the TRUE TX provides a space efficient approach to home exercise. Now you can do more with your workout space.
EFFECTIVE AND INSPIRING
Implement variety into your workout by using TRUE's mix3 program. It's our version of the personal trainer to coach you through a total body workout that will shape and tone every major muscle group.
MADE TO GO THE DISTANCE
The TRUE TX is manufactured with commercial-grade materials and the finest components for extreme durability. Coupled with a great warranty and service plan, you know that your TX elliptical will stand up to years of heavy use.
HRC (Heart Rate Control) keeps your heart rate in a pre-selected range for optimum workout results. The TSX is a winning combination of elegance and engineering excellence.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 311 lbs |
| WEIGHT CAPACITY | 350 lbs |
| DIMENSIONS | 62"L x 31.5"W x 62.5"H |
| STRIDE ADJUSTMENT | No |
| STRIDE LENGTH | 21" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime, Parts - 5 Years, Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Power Source | Plug-In | |
| Drive System | Core Drive | ||
| Reistance Source | Eddy Current Brake | ||
|
|
|||
| Exercise Surface | Stride Length | Fixed - 21" (53cm) | |
| Auto Stride | N/A | ||
| Pedal Spacing | 2" (5cm) | ||
| Soft Step Orthopedic Footpads | N/A | ||
|
|
|||
| Frame | Frame | Robotically Welded Steel | |
| Handrails | Extended Handrails for Easy Entry and Exit | ||
| Upper-Body/Arms | Ergonomically Designed/Upper-Body Only Capability | ||
| Personalized Handel Bar Adjustment | N/A | ||
| Ergonomic Rotating Handle | N/A | ||
|
|
|||
| Console | Display Type | Dual Window Blue LCD | |
| Key Type | Membrane | ||
| Express Command Keys |
Yes |
||
| Data Readouts | Time, Distance, RPM, Heart Rate, Work Level, Watts, METs, Calories | ||
| Pause Feature | 30-Minute Pause | ||
| Sleep Mode | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 - Target HRC | ||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Rolling Hills, One Big Hill, Easy Intervals, Sport Intervals, Variable mix3, Upper-Body Only, Glute Buster, Leg Shaper | |
| Manual Workout Resistance Levels | 25 | ||
| Custom Workouts | N/A | ||
| Workout Setup Memory Keys | N/A | ||
|
|
|||
| Other Features | Accessories | Reading Rack and 2 Water Bottle Holders | |
| Safety | Extended Handrails for Easy Entry and Exit, Side Step-Up Areas and Low Step-Up Height | ||
|
|
|||
| Physical Specifications | Footprint | 62"L x 31.5"W x 62.5"H (152cm x 81cm x 160cm) | |
| Active Footprint | 72"L x 31.5"W x 62.5"H (178cm x 81cm x 160cm) | ||
| Machine Weight | 311 lbs (141 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 25-300 Watts | ||
| Fixed Side Steps | Fixed Side Straddles Allow User To Step Down on the Pedal | ||
| Breakdown Capability | Able To Fit Through Doorways As Small as 24" | ||
| Transport Wheels | Yes | ||
| Transport Handles | Yes | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime, Parts - 5 Years, Labor - 1 Year | |













