You may also be interested in the following product(s)
True TSX Elliptical
$3,299.00
|
Landice E7 Cardio Trainer
$3,895.00
|
True TSX-A Elliptical
$3,999.00
|
NEW TRUE LOCK MAKES SAFETY A PRIORITY
This new feature immobilizes the foot skates allowing for a more secure entry and exit. TRUE Lock also prevents unintentional foot pedal movement when the machine is stored and not in use
KEEP YOUR BODY IN BALANCE WITH THE CORE DRIVE SYSTEM
The TRUE's ESX elliptical incorporates TRUE's patented Core Drive™ system to deliver the most comfortable, natural and stable workout in the industry. The innovative side-steps not only allow for safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout. The Core Drive system gives new meaning to total-body workout.
AN INTERACTIVE EXERCISE EXPERIENCE
The ESX features rotating handles that enhance workouts by allowing you to work multiple muscle groups, and are another way to customize this machine to your own exact preferences. Additionally, these rotating handles allow for height adjustment.
SMALL FOOTPRINT TO MAXIMIZE YOUR WORKOUT SPACE
Unlike other ellipticals, the TRUE ESX provides a space efficient approach to home exercise. Now you can do more with your workout space
EFFECTIVE AND INSPIRING
Implement variety into your workout by using TRUE's Mix3™ program. It's our version of the personal trainer to coach you through a total body workout that will shape and tone every major muscle group. An enhanced LCD screen makes your options simple and easy to access. Plus, our HRC (Heart Rate Control) feature will keep your heart rate in a pre-selected range for optimum workout results.
SAFE AND COMFORTABLE
The TRUE ESX is designed with the user in mind. This thoughtfully crafted machine provides a low step-up height as well as extended handrails for safe and simple entry and exit. During exercise, users will notice the exceptional comfort of TRUE's Soft Step™ orthopedic footpads which decrease the stress of impact on the joints and can eliminate foot numbness associated with many traditional ellipticals. And since the ESX is safely entered from the back, only a rear aisle is needed to access the machine
MADE WITH YOU IN MIND
The ESX elliptical offers AutoStride™, an electronic adjustable stride feature that will assist you in finding the perfect stride based on your body's natural movement at various speeds. Soft Step™ orthopedic footpads and biomechanically engineered handle positioning provide the highest standard of comfort during your workout. Your safety is assured with extended handrails and rear step-on. There is no need to look any further to find the elliptical that fits you.
Our HRC (Heart Rate Control) feature will keep your heart rate in a
pre-selected range for optimum workout results.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 326 lbs |
| WEIGHT CAPACITY | 350 lbs |
| DIMENSIONS | 65.5" L x 31.5"W x 62.5"H |
| STRIDE ADJUSTMENT | Yes |
| STRIDE LENGTH | 17"-26" |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Power Source | Plug-In | |
| Drive System | Core Drive | ||
| Resistance Source | Eddy Current Brake | ||
|
|
|||
| Exercise Surface | Stride Length | Electronic Adjustment 17" - 26" (43 cm - 66 cm) | |
| Auto Stride | Yes | ||
| Pedal Spacing | 2" (5 cm) | ||
| Soft Step Orthopedic Footpads | Yes | ||
|
|
|||
| Frame | Frame | Robotically Welded Steel | |
| Handrails | Extended Handrails for Easy Entry and Exit | ||
| Upper-Body/Arms | Ergonomically-Designed/Upper-Body Only Capability | ||
| Personalized Handle Bar Adjustment | 5 Settings | ||
| Ergonomic Rotating Handle | 360 Degree Rotation | ||
|
|
|||
| Console | Display Type | Dual Window Custom LCD | |
| Key Type | Membrane | ||
| Express Command Keys | Yes | ||
| Data Readouts | Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Work Level, Target Heart Rate, Watts, METs, Calories | ||
| Pause Feature | 30-Minute Pause | ||
| Sleep Mode | Yes | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts |
1 Target HRC |
||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Rolling HIlls, One Big Hill, Easy Intervals, Sport Intervals, Variable mix3, Upper-Body Only, Glute Buster, Leg Shaper | |
| Manual Workout Resistance Levels | 25 | ||
| Custom Workouts | N/A | ||
| Workout Setup Memory Keys | Yes - 2 | ||
|
|
|||
| Other Features | Accessories | Reading Rack and 2 Water Bottle Holders | |
| Safety | TRUE lock, Handrails for easy entry and exit, side step-up areas and low step-up height | ||
|
|
|||
| Physical Specifications | Footprint | 65.5" L x 31.5"W x 62.5"H (166cm x 81cm x 160cm) | |
| Active Footprint | 77.5"L x 31.5"W x 62.5"H (190cm x 81cm x 160cm) | ||
| Machine Weight | 326 lbs (148 kg) | ||
| Workload Range | 25-300 Watts | ||
| Fixed Side Steps | Fixed Side Straddles Allow User To Step Down On The Pedal | ||
| Breakdown Capability | Able to fit through doorways as small as 24" | ||
| Transport Wheels | Yes | ||
| Transport Handles | Yes | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year | |














