You may also be interested in the following product(s)
Spirit XBR55 Recumbent Bike
$1,399.00
|
True ES9.0R Recumbent Bike
$2,299.00
|
Lemond G-Force RT (Recumbent Bike)
$2,695.00
|
Spirit XBR25 Recumbent Bike
$1,199.00
|
SAFETY AND COMFORT
The walk-through design on the TRUE PS50 recumbent bike accommodates users of all fitness levels. TRUE bikes are safe and allow for easier access on and off the machine. TRUE's new mesh seat is ergonomically designed for lumbar support and allows for infinite adjustment to fit every body type and relieve painful stress on the hip. The mesh material also provides excellent ventilation during exercise.
SLEEK ENGINEERING
TRUE's superior brake and drive system ensure a smooth motion and quiet operation that is perfect for your home gym. The TRUE PS50 recumbent bike combines performance and ease-of-use with TRUE quality.
EFFECTIVE AND INSPIRING
TRUE's patented HRC (Heart Rate Control)and HRC Cruise Control provide an array of possibilities for your workout. The PS50's multiple pre-programmed workouts keep your routine fresh, varied and challenging while achieving your fitness or weight loss goals, and programming on the fly makes your workout easy to adapt as you go. These unique features help you train more efficiently, keep pace with your goals and maximize each workout.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 158 lbs. |
| WEIGHT CAPACITY | 350 lbs. |
| FLYWHEEL WEIGHT | N/A |
| DIMENSIONS | 66.5"L x 30"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime, Parts - 5 Years, Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Drive System | Single Stage with Poly-V Belt | |
| Crank System | One Piece Forged Steel with Sealed Bearings | ||
| Resistance Source | Eddy Current Brake | ||
|
|
|||
| Frame | Frame | Robotically Welded, Heavy-Gauge Steel Tubing | |
| Seat Type | Ergonomic Mesh Seat - Reclining | ||
| Personalized Seat Bottom Positioning | N/A | ||
| Universal Seat Post |
N/A |
||
| Fore/Aft Seat Adjustment | N/A | ||
|
|
|||
| Console | Display Type | Dual Window Red LED | |
| Key Type | Membrane | ||
| Express Command Keys | Yes - On The Fly | ||
| Thumb Switches | N/A | ||
| Data Readouts | Time, Work Level, Distance, Watts, RPM, METs, Heart Rate, Calories | ||
| Pause Feature | Indefinite | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 Target HRC | ||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Cardio, Fat Burn, Hills, Random | |
| Pre-Set Workout Resistance Levels | 16 | ||
| Manual Workout Resistance Levels | 16 | ||
| Custom Workouts | N/A | ||
| Bike Simulation Mode | N/A | ||
|
|
|||
| Other Features | Accessories | Reading Rack and Water Bottle Holder | |
| Safety | Walk-Through Design | ||
| Entertainment Ready | N/A | ||
|
|
|||
| Physical Specifications | Footprint | 66.5"L x 30"W (166 cm x 76 cm) | |
| Machine Weight | 158 lbs (72 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 30 to 350 Watts | ||
| Transport Wheels | Yes | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime, Parts - 5 Years, Labor - 1 Year | |















