You may also be interested in the following product(s)
True PS100 Recumbent Bike
$1,999.00
|
Spirit CR800 Recumbent
$1,799.00
|
Lemond G-Force RT (Recumbent Bike)
$2,695.00
|
True CS800 Recumbent Bike
$3,099.00
|
SELF POWERED
The LC900 recumbent bike is self-generating and therefore can be placed anywhere in your facility. The 2 stage drive system with Poly-V belts combine for a very smooth and quiet riding experience.
PRE-PROGRAMMED WORKOUTS
Six pre-programmed workouts including manual, quick start, random, cardio, fat burn and hills provide a variety of training options for users with a wide range of abilities and goals. Programming on the fly allows users to adjust workout settings while using the bike.
ADJUSTABLE, RECLINING SEAT
The TRUE LC900 features a multi-setting, adjustable seat that optimizes range of motion while minimizing pressure on soft tissues. The reclining seat back allows infinite adjustment to fit multiple body types and comfort angles.
BUILT TO LAST
TRUE’s LC900 offers one of the most comprehensive warranties in the industry: a lifetime frame warranty, five years on parts and one year labor coverage. At TRUE we stand behind our products, so you can enjoy years of worry free service
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 169 lbs |
| WEIGHT CAPACITY | 350 lbs |
| FLYWHEEL WEIGHT | No |
| DIMENSIONS | 65"L x 30"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame Lifetime, Parts 5 Years, Labor 1 Year, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor |
Write Your Own Review
| Drive System | Power Source | 120 Volt/15 Amp (NEMA 5-15 Receptacle); Cord Length 12' (3.7 m) - 220v Option Available | Self-Generating |
| Drive System | Dual Stage Drive System with Poly-V-Belts | ||
| Crank | One Piece Forged Steel Crank System with Sealed Bearings | ||
| Resistance Source | Hybrid Self-Generating Brake | ||
|
|
|||
| Frame | Frame | Robotically Welded Heavy-Duty Tubular Steel | |
| Pedals | Weighted with integrated ratcheting strap | ||
| Handrails | Protective dipped foam handlebars | ||
| Seat | Ergonomic Seat with 24 Custom Settings, Infinite position reclining seat back | ||
|
|
|||
| Console | Display Type | 15" Touch Screen: LC900-R15T | 2-Window LCD: LC900-R2W |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with Touch Screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, Scenic Landscape Perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for your iPod | |
| Communications | Full CSAFE Compatibility - Fitlinxx* | ||
| Key Type | N/A | Membrane | |
| Data Readouts | Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace (RPM), Heart Rate, Target Heart Rate, Workload Level, Watts, METs, Calories, Calories/Hour, Segment Time Remaining | Time, Distance, RPM, Heart Rate, Work Level, Watts, METs, Calories | |
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | YES | |
| Wireless Heart Rate Monitoring | Wireless-Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | YES-8 | YES-4 | |
| HRC Cruise Control | YES | ||
|
|
|||
| Programming | HRC (Heart Rate Control) Workouts | 19 Preset, 5 Custom*, 5 Saved Workouts | 10 Preset, 3 Custom |
| Fitness Tests | YMCA Protocol | ||
|
|
|||
| Other Features | Accessories | Reading Rack, Bottle Holder, integrated iPod/Accessory Tray | |
| Personal Cooling System | N/A | ||
|
|
|||
| Physical Specifications | Footprint | 65"L x 30"W (166 cm x 77 cm) | |
| Machin | 169 lbs (77 kg) / 221 lbs (101 kg) | 164 lbs (75 kg) / 213 lbs (97 kg) | |
| Maximum User Weight | 350 lbs (159kg) | ||
| Resistance Levels | 30 Workload Levels | TRUESpeed™ Fine Control, Bike Simulation, Conventional 10 Watt Increments | |
| Workload Range | 40-400 Watts | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA, FCC, CE | ||
|
|
|||
| Warranty | Warranty | Frame Lifetime, Parts 5 Years, Labor 1 Year, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor | Frame Lifetime, Parts 5 Years, Labor 1 Year, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor |















