You may also be interested in the following product(s)
Lemond G-Force UT (Upright Bike)
$2,095.00
|
True ES9.0R Recumbent Bike
$2,299.00
|
Spirit CU800 Upright Bike
$1,599.00
|
TOUR DE FORCE
The TRUE ES9.0 upright bike is designed for those seeking a realistic cycling experience. The ergonomic design is ideal for all riders and the aero bars provide great leverage for long distance sessions. Arm rests and a gel seat provide added comfort, and the universal seat post gives you the option of using a seat of your choice. Fore and aft seat adjustment offers a wide range of customization.
SMOOTH AND QUIET
The TRUE ES9.0's superior brake and drive system ensure a smooth motion and quiet operation that is perfect for your home gym.
EFFECTIVE AND INSPIRING
TRUE's patented HRC (Heart Rate Control) and HRC Cruise Control™ provide an array of possibilities for your workout. The multiple pre-programmed workouts keep your routine fresh, varied and challenging while achieving your fitness or weight loss goals.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 116 lbs |
| WEIGHT CAPACITY | 350 lbs |
| FLYWHEEL WEIGHT | No |
| DIMENSIONS | 43"L x 25"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Drive System | Dual Stage with Poly-V Belts | |
| Crank System | One-Piece Forged Steel with Sealed Bearings | ||
| Resistance Source | Eddy Current Brake | ||
|
|
|||
| Frame | Frame | Robotically Welded Heavy-Gauge Steel Tubing | |
| Seat Type |
Gel Seat |
||
| Personalized Seat Bottom Positioning | N/A | ||
| Universal Seat Post | Yes | ||
| Fore/Aft Seat Adjustment | Yes | ||
|
|
|||
| Console | Display Type | Dual Window Blue LED | |
| Key Type | Membrane | ||
| Express Command Keys | Yes - On The Fly | ||
| Thumb Switches | N/A | ||
| Data Readouts | Time, Work Level, Distance, Watts, RPM, METs, Heart Rate, Calories | ||
| Pause Feature | Indefinite | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 Target HRC | ||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Cardio, Fat Burn, Hills, Random | |
| Pre-Set Workout Resistance Levels | 16 | ||
| Manual Workout Resistance Levels | 16 | ||
| Custom Workouts | N/A | ||
| Bike Simulation Mode | N/A | ||
|
|
|||
| Other Features | Accessories | Reading Rack and Water Bottle Holder | |
| Entertainment Ready | N/A | ||
|
|
|||
| Physical Specifications | Footprint | 43"L x 25"W (110 cm x 64 cm) | |
| Machine Weight | 116 lbs (53 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 30 to 350 Watts | ||
| Transport Wheels | Yes | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year | |














