You may also be interested in the following product(s)
Lemond G-Force RT (Recumbent Bike)
$2,695.00
|
True PS50R Recumbent Bike
$1,899.00
|
Spirit XBR55 Recumbent Bike
$1,399.00
|
SAFETY AND COMFORT
The walk through design on the TRUE ES9.0 recumbent bike accommodates users of all fitness levels. TRUE bikes are safe and allow for easier access on and off the machine. TRUE's new mesh seat is ergonomically designed for lumbar support and allows for infinite adjustment to fit every body type and relieve painful stress on the hip. The seat back also reclines and additionally provides ventilation during exercise. Even the seat bottom has two position options.
QUIET GRACE
TRUE's superior brake and drive system ensure a smooth motion and quiet operation that is perfect for your home gym.
INNOVATIVE AND INTUITIVE
The convenient thumb controls on the ES9.0 provide an innovative approach to user controls. Located on the end of the hand grips, the thumb controls allow you to control your workout without changing your hand position.
EFFECTIVE AND INSPIRING
TRUE's patented HRC (Heart Rate Control) and HRC Cruise Control™ provide an array of possibilities for your workout. The multiple pre-programmed workouts keep your routine fresh, varied and challenging while achieving your fitness or weight loss goals.
Shippable within designated dealer zone only. If outside of Columbus, please check the manufacturer website to find the closest dealer. If no dealer within
75 miles, feel free to contact us for a quote.
| WEIGHT | 7777.0000 |
|---|---|
| Weight | No |
| UNIT WEIGHT | 193 lbs |
| WEIGHT CAPACITY | 350 lbs |
| FLYWHEEL WEIGHT | No |
| DIMENSIONS | 66.5"L x 30"W |
| HEART RATE PROGRAMS | Yes |
| HEART RATE STRAP INCLUDED | Yes |
| WARRANTY | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year |
Write Your Own Review
SPECIFICATIONS |
|||
|
|
|||
| Drive System | Drive System | Dual Stage with Poly-V Belts | |
| Crank System |
One Piece Forged Steel with Sealed Bearings |
||
| Resistance Source | Hybrid Self-Generating Brake | ||
|
|
|||
| Frame | Frame | Robotically Welded Heavy-Duty Tubular Steel | |
| Seat Type |
Ergonomic Mesh Seat with Enhanced Lumbar Support - Reclining |
||
| Personalized Seat Bottom Positioning | 2 Settings | ||
| Universal Seat Post | N/A | ||
| Fore/Aft Seat Adjustment | N/A | ||
|
|
|||
| Console | Display Type | Dual Window Custom LCD | |
| Key Type | Membrane | ||
| Express Command Keys | Yes - On The Fly | ||
| Thumb Switches | Yes | ||
| Data Readouts | Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Work Level, Watts METs, Calories | ||
| Pause Feature | 15 Seconds | ||
|
|
|||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | 4 - Time Based, Interval, Ultra, Ultra Interval | ||
| HRC Cruise Control | Yes | ||
|
|
|||
| Programming | Programs | Manual, Quick Start, Easy Intervals, Speed Intervals, Custom Intervals, Rolling Hills, One Big Hill | |
| Pre-Set Workout Resistance Levels | 16 | ||
| Manual Workout Resistance Levels | 77 | ||
| Custom Workouts | 3 User Defined | ||
| Bike Simulation Mode | Simulates 21 Speed Road Bike | ||
|
|
|||
| Other Features | Accessories |
Reading Rack and Water Bottle Holder |
|
| Safety | Walk-Through Design | ||
| Entertainment Ready | Yes | ||
|
|
|||
| Physical Specifications | Footprint | 66.5"L x 30"W (166 cm x 76 cm) | |
| Machine Weight | 193 lbs (88 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 40-450 Watts | ||
| Transport Wheels | Yes | ||
|
|
|||
| Warranty | Warranty | Frame - Lifetime; Parts - 10 Years; Labor - 1 Year | |














